Corporate Governance
Committee Charters
Governance Documents
Committee Composition
Board of Directors | Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | Executive Investment Committee | |
---|---|---|---|---|---|
Thomas J. Barrack Jr. | Board of Directors | Executive Investment Committee | |||
Nancy A. Curtin | Board of Directors | ||||
Jeannie H. Diefenderfer | Board of Directors | Audit Committee | Compensation Committee | ||
Jon A. Fosheim | Board of Directors | Audit Committee | Nominating & Corporate Governance Committee | ||
Marc G Ganzi | Board of Directors | ||||
Craig M. Hatkoff | Board of Directors | Compensation Committee | Nominating & Corporate Governance Committee | ||
Gregory J. McCray | Board of Directors | ||||
Raymond C. Mikulich | Board of Directors | Audit Committee | Compensation Committee | ||
George G.C. Parker | Board of Directors | Audit Committee | Compensation Committee | ||
Dale Anne Reiss | Board of Directors | Audit Committee | Nominating & Corporate Governance Committee | ||
John L. Steffens | Board of Directors | Compensation Committee | Nominating & Corporate Governance Committee |
= Chairperson
= Member
= Chairman of the Board
= Lead Director